61/2" WOOFERS
Model
Number
Description Re
(ohm)
Fs
(Hz)
Qms Qes Qts Vas
(m3)
Bl Xmax
(mm)
TC-6028 20 oz 8 ohm Treated Cone, 50W, 1.25" VC 6.77 57.27 3.788 0.839 0.687 0.01281 6.36 3
TC-6024 20 oz 4 ohm Treated Cone, 50W, 1.25" VC 3.34 57.05 3.418 0.446 0.395 0.01285 6.129 3
WP-6020 20 oz 8 ohm PP Cone, 40W, 1" VC 6.91 56.78 2.837 0.88 0.671 0.0205 4.975 3
WP-6020/4 20 oz 4 ohm PP Cone, 40W, 1" VC 3.46 53.57 3.96 0.597 0.519 0.0202 4.435 3
SW-620PPi 20 oz 8 ohm PP Cone, 60W, 1.25" VC 6.76 49.69 2.226 0.963 0.673 0.0191 5.214 3
SW-620PPi/4 20 oz 4 ohm PP Cone, 60W 1.25" VC 3.24 51.58 2.718 0.834 0.638 0.0181 3.907 3
HP-6020 20 oz 8 ohm PP Cone, Rubber
Surround, 80W, 1" 4-Layer VC
6.45 28.93 3.271 0.32 0.292 0.04 7.778 3
AT-6020 20 oz 4 ohm Treated Cone, Rubber
Surround, 75W, 1.25" 4-Layer VC
3.36 38.06 4.262 0.351 0.324 0.0204 6.739 3

Back   Products Index  Next